The accounts of Municipality as contained the Financial statement was examined and audited by the Audit
Department appointed by the Government. Accordingly the audit was conducted the followings are audited
accounts of Tiruchirappalli City Corporation.
Year | Fund | Updated On | Published On |
---|---|---|---|
2016-2017 | Education Fund | 22/03/2018 | 22/03/2018 |
Water Supply & Drainage Fund | 22/03/2018 | 22/03/2018 | |
Revenue Fund | 22/03/2018 | 22/03/2018 | |
2017-2018 | Education Fund | 21/03/2019 | 21/03/2019 |
Water Supply & Drainage Fund | 21/03/2019 | 21/03/2019 | |
Revenue Fund | 21/03/2019 | 21/03/2019 | |
2018-2019 | Education Fund | 09/05/2020 | 09/05/2020 |
Water Supply & Drainage Fund | 09/05/2020 | 09/05/2020 | |
Revenue Fund | 09/05/2020 | 09/05/2020 | |
2019-2020 | Education Fund | 24/11/2021 | 24/11/2021 |
Water Supply & Drainage Fund | 24/11/2021 | 24/11/2021 | |
Revenue Fund | 24/11/2021 | 24/11/2021 | |
2020-2021 | Education Fund | 25/08/2022 | 25/08/2022 |
Water Supply & Drainage Fund | 25/08/2022 | 25/08/2022 | |
Revenue Fund | 25/08/2022 | 25/08/2022 | |
2021-2022 | Education Fund | 27/07/2023 | 27/07/2023 |
Water Supply & Drainage Fund | 27/07/2023 | 27/07/2023 | |
Revenue Fund | 27/07/2023 | 27/07/2023 | |
2022-2023 | Education Fund | 31/05/2024 | 31/05/2024 |
Water Supply & Drainage Fund | 31/05/2024 | 31/05/2024 | |
Revenue Fund | 31/05/2024 | 31/05/2024 | |
2023-2024 | Education Fund | 20/09/2024 | 20/09/2024 |
Water Supply & Drainage Fund | 20/09/2024 | 20/09/2024 | |
Revenue Fund | 20/09/2024 | 20/09/2024 |
SERVICE LEVEL BENCHMARK 2019-2020 -> Service Level Bench Mark 18-19_20190816_0001
14 SFC REPORT 2019-2020 -> 14 finance accounts_0001